
Harvest Schedules
| Nutmeats | ||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Almonds | ||||||||||||
| Cashews, India | ||||||||||||
| Cashews, Brazil | ||||||||||||
| Coconut, Phillippines | ||||||||||||
| Hazelnuts | ||||||||||||
| Macadamias, Africa | ||||||||||||
| Macadamias, Australia | ||||||||||||
| Macadamias, Hawaii | ||||||||||||
| Peanuts | ||||||||||||
| Pecans | ||||||||||||
| Pistachios | ||||||||||||
| Soybeans | ||||||||||||
| Sunflower Seeds | ||||||||||||
| Walnuts | ||||||||||||
| Herbs & Vegetables | ||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Basil | ||||||||||||
| Bell Peppers | C | M | ||||||||||
| Cabbage | ||||||||||||
| Celery | ||||||||||||
| Chili Peppers | ||||||||||||
| Cilantro | ||||||||||||
| Garlic | ||||||||||||
| Jalapeno Peppers | ||||||||||||
| Olives | ||||||||||||
| Onion | ||||||||||||
| Oregano | ||||||||||||
| Parsley | ||||||||||||
| Thyme | ||||||||||||
| Tomatoes | ||||||||||||
| C = California harvest M = Mexico harvest |
||||||||||||
| Sweeteners | ||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Corn | ||||||||||||
| Beet Sugar | ||||||||||||
| - Michigan | H | P | ||||||||||
| Cane Sugar | ||||||||||||
| - Florida | ||||||||||||
| - Louisiana | ||||||||||||
| - Texas | ||||||||||||
| - Hawaii | ||||||||||||
| H = Harvest P = Processing (Campaign) |
||||||||||||
Fruit Harvest Schedule
| North America | ||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Apple | ||||||||||||
| Apricot | ||||||||||||
| Banana | ||||||||||||
| Blackberry | ||||||||||||
| Blueberry | ||||||||||||
| Cherry | ||||||||||||
| Cranberry | ||||||||||||
| Grape, California | ||||||||||||
| Grape, Concord | ||||||||||||
| Grapefruit | ||||||||||||
| Guava | ||||||||||||
| Lemon | ||||||||||||
| Lime | ||||||||||||
| Mango | ||||||||||||
| Orange | ||||||||||||
| Peach | ||||||||||||
| Pineapple | ||||||||||||
| Plum | ||||||||||||
| Raspberry | ||||||||||||
| Strawberry | ||||||||||||
| South America | ||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Apple | ||||||||||||
| Apricot | ||||||||||||
| Banana | ||||||||||||
| Blackberry | ||||||||||||
| Blueberry | ||||||||||||
| Cherry | ||||||||||||
| Grape | ||||||||||||
| Lemon | ||||||||||||
| Lime | ||||||||||||
| Mango | ||||||||||||
| Orange | ||||||||||||
| Papaya | ||||||||||||
| Peach | ||||||||||||
| Pineapple | ||||||||||||
| Plum | ||||||||||||
| Raspberry | ||||||||||||
| Strawberry | ||||||||||||
| China & Southeast Asia | ||||||||||||
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Apple | ||||||||||||
| Apricot | ||||||||||||
| Blackberry | ||||||||||||
| Cherry | ||||||||||||
| Grape | ||||||||||||
| Peach | ||||||||||||
| Pineapple | ||||||||||||
| Plum | ||||||||||||
| Raspberry | ||||||||||||
| Strawberry | ||||||||||||
